SL No. Currency Sell Rate Buy Rate
1 Bitcoin Bitcoin 82,932.14 $ 82,932.14 $
2 Ethereum Ethereum 2,684.28 $ 2,684.28 $
3 Tether Tether 0.85 $ 0.85 $
4 BNB BNB 523.79 $ 523.79 $
5 Solana Solana 206.93 $ 206.93 $
6 XRP XRP 0.95 $ 0.95 $
7 Dogecoin Dogecoin 0.33 $ 0.33 $
8 TRON TRON 0.17 $ 0.17 $
9 Litecoin Litecoin 77.08 $ 77.08 $
10 Aave Aave 135.93 $ 135.93 $
11 Axie Infinity Axie Infinity 4.84 $ 4.84 $
12 Zcash Zcash 37.21 $ 37.21 $
13 Livepeer Livepeer 8.57 $ 8.57 $
14 Compound Compound 46.78 $ 46.78 $
15 Propy Propy 1.09 $ 1.09 $
16 OKB OKB 38.00 $ 38.00 $
17 Bitcoin SV Bitcoin SV 64.91 $ 64.91 $
18 Wrapped Bitcoin Wrapped Bitcoin 82,716.72 $ 82,716.72 $
19 Cosmos Cosmos 5.31 $ 5.31 $
20 Chainlink Chainlink 12.60 $ 12.60 $