SL No. Currency Sell Rate Buy Rate
1 Bitcoin Bitcoin 53,781.16 $ 53,781.16 $
2 Ethereum Ethereum 2,080.95 $ 2,080.95 $
3 Tether Tether 0.85 $ 0.85 $
4 BNB BNB 483.51 $ 483.51 $
5 Solana Solana 120.16 $ 120.16 $
6 XRP XRP 0.50 $ 0.50 $
7 Dogecoin Dogecoin 0.09 $ 0.09 $
8 TRON TRON 0.13 $ 0.13 $
9 Litecoin Litecoin 55.96 $ 55.96 $
10 Aave Aave 123.76 $ 123.76 $
11 Axie Infinity Axie Infinity 4.16 $ 4.16 $
12 Zcash Zcash 27.35 $ 27.35 $
13 Livepeer Livepeer 11.32 $ 11.32 $
14 Compound Compound 37.74 $ 37.74 $
15 Propy Propy 0.93 $ 0.93 $
16 OKB OKB 34.15 $ 34.15 $
17 Bitcoin SV Bitcoin SV 41.39 $ 41.39 $
18 Wrapped Bitcoin Wrapped Bitcoin 53,685.37 $ 53,685.37 $
19 Cosmos Cosmos 3.82 $ 3.82 $
20 Chainlink Chainlink 9.62 $ 9.62 $